Deadline
Gameweek 10
Days
Hours
Mins
Secs
Fri 6 Nov, 20:30 · Cyprus time
Updated Tue 3 Nov, 13:31 · live from FPL
Trends
Price changes since the Gameweek 9 deadlineRisers
See all 7| Player | Price | Change |
|---|---|---|
| De Cuyper BHA | £5.4m | +0.1 |
| Tavernier BOU | £6.6m | +0.1 |
| N.Jackson AVL | £7.0m | +0.1 |
| Isak LIV | £9.2m | +0.1 |
| Evanilson BOU | £6.4m | +0.1 |
Fallers
See all 13| Player | Price | Change |
|---|---|---|
| João Pedro CHE | £7.7m | -0.1 |
| Cherki MCI | £7.9m | -0.1 |
| N.Williams NFO | £4.9m | -0.1 |
| Gonzalo FUL | £5.9m | -0.1 |
| King FUL | £5.5m | -0.1 |
Most bought this gameweek
See trends| Player | Transfers in | Owned |
|---|---|---|
| Evanilson BOU | 379,098 | 17.8% |
| N.Jackson AVL | 306,687 | 25.8% |
| Tavernier BOU | 244,990 | 27.4% |
| Isak LIV | 185,636 | 21.6% |
| Van Hecke TOT | 180,216 | 11.1% |